Motorola Moto E is a nice & slim mobile phone so many reviews and mobile expertise's prefer Moto E price compared to Samsung, nokia, Sony Mobile Phones. This Moto E phone is available for buy in flipkart@6999/-
In India, Motorola Company launched this New Moto E phone both Black and White Colours with best price.
Key Features of Moto E (White/Black) 5 MP Primary Camera
Dual Standby SIM (GSM + GSM)
Android v4.4 (KitKat) OS
Wi-Fi Enabled
1.2 GHz MSM8x10 Dual Core Processor
4.3-inch Touchscreen
FM Radio
Moto E buy online shopping at flipkart/Moto+E. The Most of the buyer choose gsmarena for reviews and specification it is one of the best visiting map for buyer, flipkart mobile & accessories also provided reviews and price list exactly both Motorola Moto E Black /White.
Compared to other Mobiles phone like Motorola Moto E vs Nokia X2 vs Samsung mobiles Motorola moto E is the best price.
The Motorola Company using gadgets.ndtv , techradar.com reviews, wikipedia, mysmartprice.com, engadget.com, 91mobiles
moto e gravidanza, moto e shop,moto e perigoso, moto e scooter, moto e scooter usati, moto e mulher, moto e moto, moto e8 for reviews for buyers to reach this slim mobile.
The Motorola Company using gadgets.ndtv , techradar.com reviews, wikipedia, mysmartprice.com, engadget.com, 91mobiles
moto e gravidanza, moto e shop,moto e perigoso, moto e scooter, moto e scooter usati, moto e mulher, moto e moto, moto e8 for reviews for buyers to reach this slim mobile.
For buying this Mobile visit
Motorola Moto E specification(White/Black)
| GENERAL FEATURES | BLACK/WHITE |
| Brand | Motorola |
| Model Name | Moto E |
| Model ID | XT1022 |
| SIM Size | Micro SIM |
| SIM Type | Dual SIM, GSM + GSM, (Dual Standby) |
| Touch Screen | Yes, Capacitive |
| Call Features | Loudspeaker |
| Handset Colour | White/Black |
| PLATFORM | |
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Android v4.4 (KitKat) |
| Processor | 1.2 GHz Qualcomm Snapdragon 200, Dual Core |
| Graphics | Adreno 302, 400 MHz Single |
| DISPLAY | |
| Size | 4.3 Inches |
| Resolution | qHD, 960 x 540 Pixels |
| Other Display Features | Corning Gorilla Glass 3 |
| Camera | Primary Camera Yes, 5 Megapixel. Secondary Camera-No, Flash-No. Video Recording Yes, 30 fps |
| Dimensions | Size-64.8 x124.8x12.3 mm Weight-142 g |
| Battery | Type Li-Ion, 1980 mAh |
| Memory and Storage | Internal 4 GB,User Memory 2 GB, Expandable Memory microSD, upto 32 GB ,Memory 1 GB RAM |
| Internet & Connectivity | Internet Features Email, Preinstalled Browser- Android. 3G Yes, 21.1 Mbps HSDPA; 5.76 Mbps HSUPA; HSPA+ Wifi Yes, 802.11 b/g/n. USB Connectivity Yes, micro USB, v2 Tethering USB, Wi-fi Hotspot. Navigation Technology GPS, GLONASS, BeiDou, with Google Maps, Bluetooth Yes, v4, Supported Profiles (LE), Audio Jack 3.5 mm, Multimedia Music Player Yes, Supports MP3 Video Player Yes, Supports MP4, H.264, H.263, HD FM Yes. Sound Enhancement Front Ported Loudspeaker Orientation, Audio Chip |
| Other Features | SAR Value At the Head - 1.50 W/Kg, At the Body - 1.36 W/Kg Call Memory Yes SMS Memory Yes Phone Book Memory Yes Sensors Accelerometer, Proximity Sensor, Ambient Light Sensor Additional Features P2i, Single White LED, Bluetooth Tethering Important Apps Google Play Store, Gmail, YouTube, Google Chrome, Motorola Assist, Motorola Migrate |
| WARRANTY | Warranty Summary 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |

0 comments:
Post a Comment